2025 Ford Expedition
2025 Ford Expedition in Orange, TX
MSRP
$62,400
MPG
- TBD - City
- TBD - Highway
2025 Ford Expedition in Orange, TX
Overview
The 2025 Ford Expedition represents the pinnacle of full-size SUV capability and comfort. With an impressive blend of spaciousness, technology, and versatility, the Expedition continues to set standards in the large family SUV segment. For the 2025 model year, Ford has refined both luxury appointments and performance capabilities, ensuring the Expedition remains a preferred choice for families requiring maximum space and utility. With its strategic positioning in the market, the 2025 Ford Expedition delivers exceptional value for those seeking a vehicle that can accommodate both everyday family needs and ambitious adventure plans without compromise.
Interior
Step inside the 2025 Ford Expedition and discover a cabin that expertly balances luxury with practicality. The expansive interior offers genuine comfort for up to eight passengers across three rows, with best-in-class second-row legroom and a third row that comfortably accommodates adult passengers. Premium materials and meticulous craftsmanship are evident throughout, with available amenities including leather-trimmed heated and ventilated seats, real wood accents, and a panoramic vista roof. The technological centerpiece is Ford's latest SYNC 5 system displayed on a 15.5-inch touchscreen, offering intuitive controls, wireless smartphone integration, and over-the-air update capability. The Expedition's interior excels in configurability, featuring power-folding second and third-row seats that create a flat load floor for maximum cargo capacity, while thoughtful storage solutions throughout the cabin keep personal items organized during family journeys.
Exterior
The 2025 Ford Expedition showcases a commanding exterior design that communicates both sophistication and capability. Its imposing silhouette features clean, contemporary lines that enhance aerodynamic efficiency while maintaining the vehicle's substantial presence. Distinctive LED lighting elements, including signature daytime running lights and tail lamps, create an unmistakable identity day or night. The bold front grille design varies by trim level, with premium models featuring satin-finish accents and intricate mesh patterns. Available 22-inch polished aluminum wheels complement the vehicle's stature, while power-deployable running boards provide convenient access to the elevated cabin. The Expedition's functional exterior features include a hands-free power liftgate, roof rails with crossbars, and trailer towing equipment that underscores its position as a vehicle designed for active families with substantial hauling needs.
Performance
Under the hood, the 2025 Ford Expedition is powered by Ford's proven 3.5-liter EcoBoost V6 engine, delivering impressive horsepower and torque through a sophisticated 10-speed automatic transmission. This powertrain combination provides authoritative acceleration and substantial towing capability of up to 9,300 pounds when properly equipped. The available intelligent four-wheel-drive system with Terrain Management System optimizes performance across various driving conditions, from highway cruising to off-road exploration. Despite its full-size dimensions, the Expedition delivers surprising agility thanks to its independent rear suspension design, which enhances both ride comfort and handling precision. Advanced technologies including adaptive damping and electric power-assisted steering further refine the driving experience, striking an ideal balance between commanding power and everyday drivability that belies the vehicle's substantial size.
Safety Features
Safety innovation is comprehensive in the 2025 Ford Expedition design. The SUV comes equipped with Ford's Co-Pilot360 suite of advanced driver assistance technologies as standard equipment. Key safety features include pre-collision assist with automatic emergency braking, blind spot information system with cross-traffic alert, lane-keeping system, and auto high-beam headlamps. For enhanced protection and convenience, the Expedition offers available features such as adaptive cruise control with stop-and-go functionality, evasive steering assist, and a 360-degree camera system with split-view display. The vehicle's structural integrity is enhanced by a high-strength steel frame and advanced airbag system providing protection for all three rows of passengers. These safety technologies work in concert to provide drivers with confidence when transporting their most precious cargo—family members—regardless of driving conditions or journey length.
Summary
The 2025 Ford Expedition stands as a definitive full-size SUV that excels in providing space, comfort, and capability for large families and adventure seekers alike. Its luxurious yet practical interior, commanding exterior presence, and substantial performance capabilities make it an excellent choice for those requiring maximum versatility without compromise. The Expedition successfully balances seemingly contradictory priorities—offering genuine three-row comfort while maintaining impressive towing capability, delivering authoritative power while achieving reasonable fuel efficiency for its class, and providing substantial cargo capacity without sacrificing driving dynamics. For buyers seeking a vehicle that can seamlessly transition from daily school runs to weekend camping expeditions while keeping everyone comfortable and connected, the 2025 Ford Expedition delivers a compelling combination of attributes that justify its position at the premium end of the SUV market.
May not represent actual vehicle. (Options, colors, trim and body style may vary)
More Info
MECHANICAL
| Transmission w/Driver Selectable Mode and Oil Cooler | Rear-Wheel Drive |
| 72-Amp/Hr 675CCA Maintenance-Free Battery w/Run Down Protection | Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control |
| Trailer Wiring Harness | 7375# Gvwr 1971# Maximum Payload |
| Engine: 3.5L EcoBoost V6 | Gas-Pressurized Shock Absorbers |
| Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
| 23.6 Gal. Fuel Tank | Single Stainless Steel Exhaust |
| Double Wishbone Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
| 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Transmission: 10-Speed Automatic w/SelectShift |
| 3.31 Axle Ratio | 50 States Emissions System |
INTERIOR
| Front Cupholder | Rear Cupholder |
| Compass | Proximity Key For Doors And Push Button Start |
| Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | Remote Releases -Inc: Proximity Cargo Access |
| Cruise Control w/Steering Wheel Controls | Adaptive Cruise Control with Stop-and-Go |
| Dual Zone Front Automatic Air Conditioning | Rear HVAC w/Separate Controls |
| HVAC -inc: Underseat Ducts, Auxiliary Rear Heater and Headliner/Pillar Ducts | Illuminated Locking Glove Box |
| Driver Foot Rest | Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents |
| Full Cloth Headliner | Vinyl Door Trim Insert |
| Metal-Look Gear Shifter Material | Cloth Front Captain's Chairs -inc: 8-passenger seating, 10-way power driver seat (power function for tilt, lumbar and recline), 8-way power passenger seat (power function for lumbar and recline) |
| Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror |
| Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets | Front And Rear Map Lights |
| Fade-To-Off Interior Lighting | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| Carpet Floor Trim | Trunk/Hatch Auto-Latch |
| Cargo Area Concealed Storage | Cargo Space Lights |
| FOB Controls -inc: Keyfob Cargo Access and Keyfob Remote Start | Smart Device Remote Engine Start |
| Integrated Navigation System w/Voice Activation | Tracker System |
| Smart Device Integration | Dashboard Storage, Driver / Passenger And Rear Door Bins |
| Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Delayed Accessory Power |
| Power Door Locks w/Autolock Feature | Driver Information Center |
| Trip Computer | Outside Temp Gauge |
| Digital Appearance | Seats w/Cloth Back Material |
| Manual w/Tilt Front Head Restraints and Foldable Rear Head Restraints | Front Center Armrest |
| Perimeter Alarm | Immobilizer |
| 4 12V DC Power Outlets | Air Filtration |
| Driver Seat | Passenger Seat |
| 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth Rear Seat w/Manual Fore/Aft | Power Tilt/Telescoping Steering Column |
| Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Power Rear Windows and Fixed 3rd Row Windows |
| Mobile Hotspot Internet Access | Fixed 60-40 Split-Bench Cloth 3rd Row Seat Front, Power Recline, Power Fold Into Floor, 3 Power and Adjustable Head Restraints |
SAFETY
| Cruise Control-Steering Assist | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
| ABS And Driveline Traction Control | Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Emergency Sos Capability |
| Front And Rear Parking Sensors | BLIS with Trailer Tow Coverage Blind Spot |
| Automatic Emergency Braking (AEB) | Reverse Brake Assist |
| Lane-Keeping System Lane Keeping Assist | Lane-Keeping System Lane Departure Warning |
| Aerial View Camera System | Collision Mitigation-Front |
| Driver Monitoring-Alert | Evasion Assist |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st, 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
| Restricted Driving Mode/Alerts | Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Back-Up Camera w/Washer |
| Front Camera | Left Side Camera |
| Right Side Camera |
EXTERIOR
| Wheels: 18" Dark Alloy Painted Aluminum | Tires: P265/70R18 AT BSW |
| Steel Spare Wheel | Full-Size Spare Tire Stored Underbody w/Crankdown |
| Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
| Stainless Steel Side Windows Trim and Black Front Windshield Trim | Body-Colored Door Handles |
| Black Power Heated Side Mirrors w/Manual Folding | Fixed Rear Window w/Wiper and Defroster |
| Deep Tinted Glass | Speed Sensitive Variable Intermittent Wipers |
| Galvanized Steel/Aluminum Panels | Lip Spoiler |
| Running Boards | Black Grille |
| Power Liftgate/Tailgate Rear Cargo Access | Tailgate/Rear Door Lock Included w/Power Door Locks |
| Auto On/Off Reflector Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Perimeter/Approach Lights |
| LED Brakelights | Headlights-Automatic Highbeams |
ENTERTAINMENT
| Radio: AM/FM Stereo w/MP3 Capable -inc: speed-compensated volume, 6 speakers, Google assistant, Google maps, Google play store, Alexa built-in, wireless Apple CarPlay and Android Auto, 911 assit, pinch-to-zoom capability | Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System |
| 6 Speakers | Streaming Audio |
| Window Grid Antenna | SiriusXM w/360L -inc: super categories/live sports categories, 'For You' recommendations, SiriusXM listener profiles and three (3)-month prepaid subscription, Service is not available in Alaska and Hawaii, Trial length and service availability may vary by model, model year or trim, SiriusXM audio and data services each require a subscription sold separately, or as a package, by Sirius XM Inc, Your SiriusXM service will automatically stop at the end of your trial unless you decide to subscribe, If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates, Fees and taxes apply, To cancel you must call SiriusXM at 1-866-635-2349, See SiriusXM customer agreement for complete terms at www.siriusxm.com, All fees and programming subject to change, Not all vehicles or devices are capable of receiving all services offered by SiriusXM, Current information and features may not be available in all locations, or on all receivers, Satellite and streaming lineups vary slightly, Sirius, XM, SiriusXM and all related marks and logos are trademarks of Sirius XM Inc |
| Bluetooth Wireless Phone Connectivity | 2 LCD Monitors In The Front |
| Real-Time Traffic Display |