2024 Ford Mustang Mach-E
2024 Ford Mustang Mach-E in Orange, TX
MSRP
$39,995
MPG
City
Highway
Experience the Future: The 2024 Ford Mustang Mach-E
When you first encounter the 2024 Mustang Mach-E in Orange, TX, you'll immediately sense how this all-electric SUV reimagines the legendary Mustang heritage for a new era. This groundbreaking vehicle combines the soul of America's iconic pony car with cutting-edge electric technology, creating an experience that's both familiar and revolutionary. The Mach-E represents a bold step into the future of automotive design, offering thrilling performance with zero direct emissions. As you approach the vehicle, you'll notice how it commands attention while maintaining the unmistakable DNA of its namesake.
A Cockpit Designed for the Digital Age
Stepping into the Mach-E's cabin reveals a sophisticated fusion of technology and comfort that puts you in command. The expansive 15.5-inch vertical touchscreen serves as your central command center, featuring next-generation SYNC® technology with cloud-connected navigation and seamless smartphone integration. The digital instrument cluster provides customizable information displays, while the floating dashboard design creates an open, airy feeling throughout the cabin. Premium materials surround you, from the available ActiveX seating surfaces to the carbon fiber-inspired accents. With plenty of room for five passengers and up to 59.7 cubic feet of cargo space with the rear seats folded, the Mach-E proves that going electric doesn't mean compromising on practicality.
Sculpted Innovation That Turns Heads
The exterior of the Mach-E boldly reinterprets Mustang design elements for an electric future. You'll recognize the signature tri-bar taillamps and muscular haunches, while the illuminated Mustang pony emblem adds a modern touch to the sealed front grille. The seamlessly integrated door handles pop out on approach, and the panoramic fixed-glass roof bathes the cabin in natural light while featuring a special coating that helps maintain comfortable interior temperatures. The aerodynamic design isn't just for show – every curve and contour has been optimized to enhance range and performance, from the swept-back windshield to the rear spoiler.
Electrifying Performance That Honours the Badge
The Mach-E delivers the exhilarating acceleration you expect from a Mustang, with the instant torque characteristic of electric motors. Available eAWD provides enhanced traction and confidence in various weather conditions, while multiple drive modes – including Whisper, Engage, and Unbridled – allow you to customize your driving experience. The battery is positioned under the floor for a low center of gravity, contributing to responsive handling and stable cornering. The suspension has been carefully tuned to balance sporty dynamics with everyday comfort, making the Mach-E equally capable on your daily commute or weekend adventures around Southeast Texas.
Innovative Safety for the Modern Era
Your security is enhanced by Ford Co-Pilot360™ 2.0, a comprehensive suite of advanced driver-assistance technologies. The available BlueCruise hands-free highway driving system can help reduce stress on compatible highways, while Intelligent Active Park Assist 2.0 makes parking maneuvers effortless. The Mach-E includes Pre-Collision Assist with Automatic Emergency Braking, BLIS® (Blind Spot Information System) with Cross-Traffic Alert, and Lane-Keeping System. A 360-degree camera system provides a complete view of your surroundings, making it easier to navigate tight spaces. The reinforced battery case is protected by a robust safety cage, and multiple airbags are strategically placed throughout the cabin. The Post-Collision Braking system can help reduce the impact of potential secondary collisions by automatically applying moderate brake pressure when an initial collision event is detected.
May not represent actual vehicle. (Options, colors, trim and body style may vary)
More Info
MECHANICAL
| Engine: Primary eMotor (Rear) (RWD) -inc: 72kWh usable capacity standard range high-voltage battery | Battery w/Run Down Protection |
| 890# Maximum Payload | Gas-Pressurized Shock Absorbers |
| Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
| Strut Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
| Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Lithium Iron Phosphate (lfp) Traction Battery w/11 kW Onboard Charger, 8.1 Hrs Charge Time @ 220/240V and1.2 Hrs Charge Time @ 440V |
| Transmission: Single Speed | Axle Ratio: 9.791 |
| GVWR: TBD | 50-State Emissions |
| Transmission w/Driver Selectable Mode and Oil Cooler | Rear-Wheel Drive |
INTERIOR
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets |
| Front Map Lights | Fade-To-Off Interior Lighting |
| Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Carpet Floor Trim |
| Cargo Area Concealed Storage | Cargo Features -inc: Tire Mobility Kit |
| Cargo Space Lights | FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation |
| Connected Navigation Integrated Navigation System w/Voice Activation | FordPass Connect Tracker System |
| SYNC 4A w/Enhanced Voice Recognition -inc: 15.5" LCD capacitive touchscreen w/swipe capability, wireless phone connection, cloud connected, AppLink w/app catalog, 911 assist, wireless Apple CarPlay and Android Auto compatibility, digital owner's manual, adaptive dashcards, personal profiles and conversational voice command recognition | Driver / Passenger And Rear Door Bins |
| Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Delayed Accessory Power |
| Power Door Locks w/Autolock Feature | Driver Information Center |
| Redundant Digital Speedometer | Trip Computer |
| Outside Temp Gauge | Digital Appearance |
| Seats w/Leatherette Back Material | Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints |
| Front Center Armrest and Rear Center Armrest | 2 Seatback Storage Pockets |
| Perimeter Alarm | Securilock Anti-Theft Ignition (pats) Immobilizer |
| 2 12V DC Power Outlets | Air Filtration |
| 6-Way Driver Seat | Passenger Seat |
| 60-40 Folding Bench Front Facing Fold Forward Seatback ActiveX Leatherette Rear Seat | Manual Tilt/Telescoping Steering Column |
| Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | Power Rear Windows and Fixed 3rd Row Windows |
| Leatherette Steering Wheel | Front Cupholder |
| Rear Cupholder | Compass |
| Keypad | Proximity Key For Doors And Push Button Start And Smart Device Proximity Key |
| Valet Function | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button |
| Remote Releases -Inc: Power Cargo Access | Garage Door Transmitter |
| Cruise Control w/Steering Wheel Controls | Intelligent Adaptive Cruise Control |
| Voice Activated Dual Zone Front Automatic Air Conditioning | HVAC -inc: Underseat Ducts and Console Ducts |
| Illuminated Glove Box | Driver Foot Rest |
| Interior Trim -inc: Aluminum/Sim Carbon Fiber Instrument Panel Insert and Chrome/Aluminum Interior Accents | Full Cloth Headliner |
| Leatherette Door Trim Insert | ActiveX Bucket Seats -inc: 8-way power driver (fore/aft, up/down, power lumbar, power recline) and 4-way manual front passenger (fore/aft w/manual recline) |
| Day-Night Auto-Dimming Rearview Mirror |
SAFETY
| BlueCruise (90-day trial) | AdvanceTrac Electronic Stability Control (ESC) |
| ABS And Driveline Traction Control | Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Forward and Reverse Sensing System Front And Rear Parking Sensors |
| BLIS (Blind Spot Information System) Blind Spot | PCA with AEB and Intersection Assist |
| Reverse Brake Assist | Lane Keeping Alert Lane Keeping Assist |
| Lane Keeping Alert Lane Departure Warning | Aerial View Camera System |
| Collision Mitigation-Front | Driver Monitoring-Alert |
| Evasion Assist | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor | Driver Knee Airbag and Rear Side-Impact Airbag |
| Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute | Power Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Back-Up Camera |
| Front Camera | Left Side Camera |
| Right Side Camera |
EXTERIOR
| Wheels: 19" Machined-Face Aluminum -inc: high gloss black-painted pockets | Tires: 225/55R19 A/S |
| Tire Mobility Kit | Body-Colored Front Bumper w/Black Bumper Insert |
| Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Black Bodyside Cladding and Black Wheel Well Trim |
| Black Side Windows Trim and Black Rear Window Trim | Black Door Handles |
| Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Wiper and Defroster |
| Deep Tinted Glass | Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park |
| Composite/Galvanized Steel Panels | Lip Spoiler |
| Body-Colored Grille | Liftgate Rear Cargo Access |
| Tailgate/Rear Door Lock Included w/Power Door Locks | Autolamp Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
| Perimeter/Approach Lights | LED Brakelights |
| Headlights-Automatic Highbeams |
ENTERTAINMENT
| Radio: AM/FM Stereo -inc: 6 speakers, MP3 capability and speed-compensated volume | Radio w/Seek-Scan, Clock, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control |
| 6 Speakers | Streaming Audio |
| Fixed Antenna | SiriusXM Radio w/360L -inc: super categories, live sports categories, For You recommendations, SiriusXM listener profiles and 3 months prepaid subscription, Service is not available in AK or HI, Trial length and service availability may vary by model year or trim, SiriusXM audio and data services each require a subscription sold separately, or as a package, by SiriusXM Radio Inc, Your SiriusXM service will automatically stop at the end of your trial unless you decide to subscribe, If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates, Fees and taxes apply, To cancel you must call SiriusXM at 1-866-635-2349, See SiriusXM customer agreement for complete terms at www.siriusxm.com, All fees and programming subject to change, Not all vehicles or devices are capable of receiving all services offered by SiriusXM, Current information and features may not be available in all locations, or on all receivers, Satellite and streaming lineups vary slightly, Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc |
| 2 LCD Monitors In The Front | Real-Time Traffic Display |